Ethica Data is excited to be working with Tilburg University on a study with more than 250 participants to gather insights into the effects of adversity in a globalized world that impacts students. Read more here.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Students and Adversity in a Globalized World | 0 | 37 | June 7, 2025 | |
| Wellbeing of Tertiary Students | 0 | 44 | June 7, 2025 | |
| How low-skilled labor migrants impact the local employment brokers? | 0 | 47 | January 16, 2020 | |
| Fighting COVID-19, Together | 0 | 34 | March 16, 2020 | |
| New Canadian funding opportunities for Chronic Diseases (GACD) | 0 | 35 | January 14, 2020 | |
| HappyB: Being, Body, and Brain | 0 | 71 | June 7, 2025 | |
| Migrants and brokers | 0 | 40 | June 7, 2025 |
